Dear all participants,
Welcome to International Conference of Mechanical, Materials and Industrial Engineering (OIC-MMIE) 2022.
The conference will be adopting a hybrid conference, so the presenters and keynote speakers have options to deliver their presentations either offline (face to face) or online.
The venue of the offline presentations will be held at
Ibis Bandung Trans Studio Hotel
Address: Gatot Subroto No.289, Kota Bandung
Schedule: as per rundown below (notes: only article that has confirmed the payment is listed on the schedule).
Simultaneously, the conference committee will arrange the online presentation using Zoom Video Meeting. (Offline presenters should notify the committee for the purpose of food and beverage confirmation).
Kindly follow few matters for all presenters as stated below.
(1). All presenters are requested to deliver their presentation in 15 minutes (including question and answer session). Follow the rundown as written in this page.
(2). Kindly always open your camera during online presentation, as AIP requested all presenters to be recorded during online presentation.
(3). Since we have very tight schedule, we hope that all presenters will be available on time.
(4). When parallel session is running, there are two different link of zoom are working. Check your correct link accordingly.
The rundown of the program (all time in Western Indonesia Time (GMT+7) is presented below.
Session 1 (Chair of Session: Turnad Lenggo Ginta, PhD, Orca Industri Akademi)
Zoom: Link 1 – CLICK HERE
Meeting ID: 982 1229 5971 Passcode: oicmmie
08.00-08.30 | Registration | Online and Offline | ||
08.30-08.40 | Opening Speech | PT. Orca Industri Akademi | ||
08.40-09.10 | Keynote Speech 1 | Prof. Dr. T V V L N Rao, The Assam Kaziranga University, India Title: Recent advances in green tribology | ||
09.10-09.25 | Paper 9743 (offline) | Transformation of Traditional Manufacturing Company into Advance Manufacturing by Integrating Lean and Agile Manufacturing Concepts Case Study at PT. XYZ | ||
09.25-09.40 | Paper 6445 (offline) | Quantitative Risk Based Inspection using Modified Weibull Distribution for Risk Management in Mature Field Oil and Gas Subsea Pipeline: Case of Indonesian Oil and Gas Company | ||
09.40-09.55 | Paper 5992 (offline) | Ergonomic Concept Design of the Automated Teller Machine for the Physically Disabled People | ||
09.55-10.15 | Cofee Break |
Session 2A (Chair of Session: Ir. Hartomo Soewardi, M.Sc., Ph.D, Islamic University of Indonesia Yogyakarta-Indonesia)
Zoom: Link 1: CLICK HERE
Meeting ID: 982 1229 5971 Passcode: oicmmie
10.15-10.30 | Paper 4902 (offline) | Development of 3D Scanner Using Laser Stripe Scanning (LSS) Method | |||
10.30-10.45 | Paper 9317 | Static and Fatigue Behaviors of Rotary Friction Welded AA7075 Joints | |||
10.45-11.00 | Paper 6975 | Mechanical Properties of Composite with Reinforced Epoxy Matrix Coconut Shell Powder, Cassava Peel Powder, Aluminum Powder | |||
11.00-11.15 | Paper 0437 | Dynamic Magnetic Field Assisted Electrolysis: A Simple Technique to Alter Hydrogen Evolution Reaction | |||
11.15-11.30 | Paper 0696 | Mechanical Properties Analysis and Failure Simulation of Polypropylene Matrix Composite Materials Reinforced Palm Fiber Board in Car Bumper Applications | |||
11.30-11.45 | Paper 0170 | Investigation of Reinforcement Particles on Aluminum Matrix Composite: Current State and Recent Development | |||
11.45-12.00 | Paper 2257 | Capturing Food Waste Reduction Practices of Fresh Fruit Street Vendors in Indonesia | |||
12.00-13.00 | Lunch and Prayer Break |
Session 2B (Chair of Session: Turnad Lenggo Ginta, PhD, Orca Industri Akademi)
Zoom: Link 2 – CLICK HERE
Meeting ID: 933 1871 5780 Passcode: oicmmie
10.15-10.30 | Paper 1896 | Smart Contract in the Supply Chain – A Bibliometric Analysis and Review | |||
10.30-10.45 | Paper 1265 | Designing Supply Chain Risk Mitigation Strategies in Automotive Component Companies by Combining House of Risk (HOR) and Supply chain Balance Scorecard (SCBC) Methods | |||
10.45-11.00 | Paper 9606 | Upstream Supply Chain Performances at Brown Sugar’s SME in Banyumas Indonesia |
Session 2C (Chair of Session: Dr. Azlan Ahmad, Mechanical Engineering, UTP PETRONAS)
Meeting ID: 933 1871 5780 Passcode: oicmmie
11.00-11.15 | Paper 8197 | Comparison Of Single-Touch And Multi-Touch (Gestures) Operations In-Vehicle Information System Interfaces | |
11.15-11.30 | Paper 4168 | The Effect of Metal Matrix Composite Particles with Electroless Coating Technique: A Review | |
11.30-11.45 | Paper 5665 | Effect of Temperature After Curing on Impact Strength of Polyester-Coconut Fiber Composite | |
11.45-12.00 | Paper 8453 | Effect of Sintering Process on Titanium-Hydroxyapatite Composite by Powder Metallurgy: A review | |
12.00-13.00 | Lunch and Prayer Break |
Session 3A (Chair of Session: Ir. Hartomo Soewardi, M.Sc., Ph.D, Islamic University of Indonesia Yogyakarta-Indonesia)
Zoom: Link 1 – CLICK HERE
Meeting ID: 982 1229 5971 Passcode: oicmmie
13.00-13.25 | Keynote Speech 2 | Prof. Dr. Mohd Amri Lajis, Universiti Tun Hussein Onn Malaysia Topic: Sustainable Aluminium recycling for circular economy | |
13.25-13.50 | Keynote Speech 3 | Prof. Ir. Dr.-Ing. Ts Yupiter HP Manurung CEng (IMechE), Universiti Teknologi MARA, Malaysia Topic: Advanced Manufacturing Simulation for Applied Research | |
13.50-14.05 | Paper 6799 | Optimization of Plastic Spur Gear of Gear Box in a Single Stage | |
14.05-14.20 | Paper 6011 | A Walking Stick Design using an Integrated Sensor System for Supporting Elderly Mobility | |
14.20-14.35 | Paper 8511 | Analysis of Academic Service Satisfaction Levels at XYZ Private Campuses Using Service Quality Models | |
14.35-14.50 | Paper 7233 | A Proposed Occupational Health and Safety Risk Assessment for Small – Medium Business using MCDM Techniques: A Case Study in an Indonesian Furniture Business | |
14.50-15.15 | Coffee Break |
Session 3B (Chair of Session: Turnad Lenggo Ginta, PhD, Orca Industri Akademi)
Meeting ID: 933 1871 5780 Passcode: oicmmie
13.50-14.05 | Paper 0196 | Service Blueprint Design at Automotive Dealers with Integration of Servqual Method and Kano Model | |
14.05-14.20 | Paper 1750 | Strategy Design for Increasing The Use of Features on Digital Platforms With a Lean Startup Methodology Approach (Case Study of School Of Parenting’s Digital Platform Online Class Features) | |
14.20-14.35 | Paper 0100 | Effects of Effective Partnership on the Food Loss Occurrence in Indonesia’s Fresh Milk Supply Chain | |
14.35-14.50 | Paper 8511 | Analysis of Academic Service Satisfaction Levels at XYZ Private Campuses Using Service Quality Models | |
14.50-15.15 | Coffee Break |
Session 4A (Chair of Session: Turnad Lenggo Ginta, PhD, Orca Industri Akademi)
Zoom: Link 1 – CLICK HERE
Meeting ID: 982 1229 5971 Passcode: oicmmie
15.15-15.30 | Paper 6248 | The Development of an Evaluation System for Web-Based Procurement Applications with Web Log Data Mining | |
15.30-15.45 | Paper 0900 | Analysis Of Distillate Yield On Solar Still | |
15.45-16.00 | Paper 5045 | Analysis of Hydrogen Production Cost by 2040 | |
16.00-16.15 | Paper 2974 | Surface Characteristic Carbon Rambutan Using SEM/EDX and FTIR as Natural Adsorbent and Activation HNO3 | |
16.15-16.30 | Paper 8918 | Preliminary Research of Natural Oils as Green Flow Properties Modifiers of Hydroxyl Terminated Polybutadiene (HTPB) | |
16.30-16.45 | Paper 3515 | Simulation of Drive Rib on the Airbus A380 Airbus Airplane Wing Component with Fluid Structure Interaction Method | |
16.45-17.00 | Paper 4118 | Experimental Study of Seawater Evaporation Rate Using Forced Convection System With Varies Velocity | |
17.00-17.15 | Paper 3658 | Compact Disc Based Organic Electrocatalyst to Convert Information into Hydrogen Fuel | |
17.15-17.30 | Paper 6168 | Investigation of Influences Quenching Method to Microstructures and Shape Memory Effect of Cu-Zn-Al |
17.30 Closing Statement and Announcement
Session 4B (Chair of Session: Dr. Azlan Ahmad, Mechanical Engineering, UTP PETRONAS)
Zoom: Link 2 – CLICK HERE
Meeting ID: 933 1871 5780 Passcode: oicmmie
16.00-16.15 | Paper 5264 | Numerical Study of the Effect of Adding Wingtip Fence Winglet on Aerodynamic Performance of Airfoil NACA 4415 | |
16.15-16.30 | Paper 6041 | Effect of Base Layer Material on a Piezoelectric Energy harvester | |
16.30-16.45 | Paper 7337 | Preliminary Study of Hot Gas Duct Heat Transfer Experimental Power Reactor | |
16.45-17.00 | Paper 2240 | Usability Evaluation of an Intelligent Aquaculture System | |
17.00-17.15 | Paper 1747 | A Preliminary Study of IoT Applied in Indoor Aquaculture System | |
17.15-17.30 | Paper 9991 | Ergonomic Gaming Chair Design for Mobile Esports Athlete In Indonesia | |
17.30-17.45 | Paper 9952 | Time-average heat transfer analysis of cold flow Free-Piston Linear Generator |
17.45 Closing Statement and Announcement